X  Close
 Thursday 4 April      sunrise  06:56  sunset  19:56   Daylight: 13 hrs 00 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
15 - 16 CloudyCloudy 17.6° - 7.2 km/h   Calm 233.4 SW
3
95 % 1018.7 hPa
16 - 17 Partly cloudyPartly cloudy 17.3° - 7.9 km/h   Calm 234.3 SW
2
85 % 1018.5 hPa
17 - 18 Partly cloudyPartly cloudy 17.5° - 7.2 km/h   Calm 242.9 WSW
1
48 % 1018.2 hPa
18 - 19 Partly cloudyPartly cloudy 17.5° - 6.5 km/h   Calm 264 W - 77 % 1018.3 hPa
19 - 20 Partly cloudyPartly cloudy 16.8° - 5.4 km/h   Calm 228.5 SW - 98 % 1018.2 hPa
20 - 21 Partly cloudyPartly cloudy 15.7° - 9 km/h   Calm 172.6 S - 89 % 1018.5 hPa
21 - 22 Partly cloudyPartly cloudy 13.1° - 11.9 km/h   Calm 208.4 SSW - 46 % 1019.2 hPa
22 - 23 Partly cloudyPartly cloudy 11.9° - 10.8 km/h   Calm 246.6 WSW - 89 % 1020.2 hPa
23 - 00 Partly cloudyPartly cloudy 10.9° - 9.4 km/h   Calm 257.5 WSW - 81 % 1020.7 hPa
 Friday 5 April      sunrise  06:54  sunset  19:58   Daylight: 13 hrs 03 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 Partly cloudyPartly cloudy 10.1° - 9 km/h   Calm 264.3 W - 96 % 1021 hPa
01 - 02 Partly cloudyPartly cloudy 9.2° - 9.4 km/h   Calm 253.8 WSW - 98 % 1021.2 hPa
02 - 03 Partly cloudyPartly cloudy 9.4° - 9 km/h   Calm 260.5 W - 99 % 1021.3 hPa
03 - 04 Partly cloudyPartly cloudy 9.1° - 7.9 km/h   Calm 298.2 WNW - 88 % 1021.3 hPa
04 - 05 Partly cloudyPartly cloudy 9.2° - 6.8 km/h   Calm 327.7 NNW - 91 % 1021.5 hPa
05 - 06 Partly cloudyPartly cloudy 8.3° - 5.8 km/h   Calm 358.5 N - 77 % 1021.8 hPa
06 - 07 CloudyCloudy 8.2° - 4.7 km/h   Calm 22.4 NNE - 99 % 1022.3 hPa
07 - 08 CloudyCloudy 7.9° - 4 km/h   Calm 37.5 NE - 90 % 1022.7 hPa
08 - 09 CloudyCloudy 9.3° - 4.7 km/h   Calm 30.7 NNE - 88 % 1023.4 hPa
09 - 10 CloudyCloudy 11.9° - 4.3 km/h   Calm 359.4 N - 100 % 1023.8 hPa
10 - 11 CloudyCloudy 13.2° - 5.4 km/h   Calm 297 WNW
1
92 % 1024.3 hPa
11 - 12 Light rainLight rain 15.1° 0.1 mm 9.4 km/h   Calm 234.3 SW
3
99 % 1024.7 hPa
12 - 13 CloudyCloudy 16.1° - 9.4 km/h   Calm 227 SW
4
100 % 1024.6 hPa
13 - 14 CloudyCloudy 16.2° - 8.3 km/h   Calm 234.2 SW
4
100 % 1024.7 hPa
14 - 15 CloudyCloudy 17° - 6.8 km/h   Calm 249.6 WSW
4
99 % 1024.5 hPa
15 - 16 CloudyCloudy 17.1° - 6.8 km/h   Calm 258.1 WSW
3
98 % 1024.2 hPa
16 - 17 CloudyCloudy 17.3° - 7.2 km/h   Calm 261 W
2
98 % 1023.6 hPa
17 - 18 CloudyCloudy 17.1° - 6.8 km/h   Calm 264.8 W
1
89 % 1023.5 hPa
18 - 19 CloudyCloudy 17.1° - 6.8 km/h   Calm 270.6 W - 97 % 1023.3 hPa
19 - 20 CloudyCloudy 16.4° - 5 km/h   Calm 305.6 NW - 99 % 1023.2 hPa
20 - 21 CloudyCloudy 13.6° - 8.3 km/h   Calm 313 NW - 100 % 1023.2 hPa
21 - 22 CloudyCloudy 12.7° - 6.5 km/h   Calm 317.3 NW - 100 % 1023.3 hPa
22 - 23 Partly cloudyPartly cloudy 11.3° - 6.8 km/h   Calm 325.3 NW - 100 % 1023.7 hPa
23 - 00 Partly cloudyPartly cloudy 9.7° - 6.8 km/h   Calm 318.7 NW - 98 % 1024 hPa
 Saturday 6 April      sunrise  06:52  sunset  19:59   Daylight: 13 hrs 06 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 Partly cloudyPartly cloudy 8.8° - 7.2 km/h   Calm 292.5 WNW - 98 % 1024.3 hPa
01 - 02 Partly cloudyPartly cloudy 8.3° - 9 km/h   Calm 276.9 W - 48 % 1024.4 hPa
02 - 03 FairFair 8.3° - 8.6 km/h   Calm 290.1 WNW - 25 % 1024.6 hPa
03 - 04 Partly cloudyPartly cloudy 8.5° - 7.2 km/h   Calm 314.2 NW - 93 % 1024.4 hPa
04 - 05 Partly cloudyPartly cloudy 10.2° - 6.8 km/h   Calm 329.4 NNW - 97 % 1024.2 hPa
05 - 06 Partly cloudyPartly cloudy 9.1° - 6.5 km/h   Calm 357.1 N - 98 % 1024.1 hPa
06 - 07 Partly cloudyPartly cloudy 7.3° - 6.1 km/h   Calm 20 NNE - 98 % 1024.2 hPa
07 - 08 CloudyCloudy 6.4° - 5.8 km/h   Calm 17.8 NNE - 88 % 1024.2 hPa
08 - 09 FogFog 8.4° - 6.8 km/h   Calm 7.6 N - 97 % 1024.6 hPa
09 - 10 Partly cloudyPartly cloudy 11.8° - 4.7 km/h   Calm 28.5 NNE - 66 % 1024.8 hPa
10 - 11 Clear skyClear sky 14.3° - 1.8 km/h   Calm 130.2 SE
1
- 1025.2 hPa
11 - 12 FairFair 16.1° - 4.7 km/h   Calm 196.3 SSW
3
17 % 1025.3 hPa
12 - 13 FairFair 17.4° - 5.4 km/h   Calm 210.3 SSW
4
30 % 1025.4 hPa
13 - 14 FairFair 18.5° - 5.4 km/h   Calm 217.4 SW
4
32 % 1025 hPa
14 - 15 Partly cloudyPartly cloudy 19.4° - 6.8 km/h   Calm 227.4 SW
4
87 % 1024.4 hPa
15 - 16 Partly cloudyPartly cloudy 20° - 7.2 km/h   Calm 247.8 WSW
3
48 % 1023.8 hPa
16 - 17 Partly cloudyPartly cloudy 20.3° - 7.2 km/h   Calm 261.6 W
2
48 % 1023.1 hPa
17 - 18 FairFair 20.3° - 6.5 km/h   Calm 262 W
1
24 % 1022.7 hPa
18 - 19 FairFair 19.9° - 6.8 km/h   Calm 246.3 WSW - 16 % 1022.4 hPa
19 - 20 Clear skyClear sky 18.4° - 5.4 km/h   Calm 244.4 WSW - - 1022.5 hPa
20 - 21 Partly cloudyPartly cloudy 15.1° - 9.4 km/h   Calm 264.9 W - 88 % 1022.6 hPa
21 - 22 Clear skyClear sky 14.3° - 6.8 km/h   Calm 312.9 NW - - 1023.1 hPa
22 - 23 Clear skyClear sky 14.2° - 7.2 km/h   Calm 322.4 NW - 11 % 1023.6 hPa
23 - 00 Clear skyClear sky 15.2° - 8.6 km/h   Calm 290.6 WNW - - 1023.9 hPa
 Sunday 7 April      sunrise  06:50  sunset  20:00   Daylight: 13 hrs 09 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 FairFair 14.8° - 8.6 km/h   Calm 277.5 W - 37 % 1023.9 hPa
01 - 02 Partly cloudyPartly cloudy 12.6° - 8.3 km/h   Calm 274.7 W - 99 % 1023.9 hPa
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK